Freeman survives wild overtime thriller in C2
The Falcons beat Valentine 57-56
LINCOLN - Last-second heroics have lifted Freeman on to the next round in Class C2.
Easton Buss’ lay-in with 0.8 seconds to go in overtime gave the Falcons a 57-56 win over three-seed Valentine.
That followed two straight 0-for-2 trips to the free throw line by both teams.
The game wouldn’t have gone to the extra session if not for Jayden Wiese, who tipped in a Keegan White miss as time expired in the fourth to tie the game at 47.
The Falcons will next face defending champs Bergan Catholic in Friday’s semi-finals. Valentine was making their first appearance at state since a semifinal appearance in 2004.
Score by Period
TEAM | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
FHS | 12 | 15 | 13 | 7 | 10 | 57 |
VHS | 8 | 10 | 20 | 9 | 9 | 56 |
Team Comparison
STATISTIC | FREEMAN | VALENTINE | |
|---|---|---|---|
FG% | 42% | 36% | |
FGs | 24-57 | 21-58 | |
3FG% | 24% | 40% | |
3FGs | 7-29 | 10-25 | |
FT% | 25% | 67% | |
FTs | 2-8 | 4-6 | |
TOs | 10 | 7 | |
PtsOffTO | 2 | 10 | |
TotReb | 41 | 32 | |
DefReb | 28 | 22 | |
Off Reb | 13 | 10 | |
2ndChPts | 8 | 2 | |
BenchPts | 4 | 10 | |
PtsPaint | 34 | 22 | |
FstBkPt | 3 | 10 | |
Blocks | 2 | 3 | |
Steals | 5 | 6 | |
Assts | 17 | 16 | |
Times Tied: | 4 | ||
Time Tied: | 1:42 | ||
Lead Chg: | 9 | ||
LeadTime | 27:54 | 6:25 | |
Freeman Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0* | BUSS, EASTON | 12 | 5-13 | 2-9 | 0-0 | 2 | 9 | 11 | 7 | 1 | 2 | 0 | 2 | 36 | 1 |
2* | BUSS, OWEN | 11 | 4-11 | 3-10 | 0-0 | 1 | 7 | 8 | 5 | 2 | 2 | 0 | 0 | 36 | 1 |
5* | WIESE, JAYDEN | 8 | 3-3 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 30 | -2 |
21* | JANSEN, HAYDEN | 10 | 4-14 | 2-9 | 0-0 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 36 | 1 |
51* | WHITE, KEEGAN | 12 | 6-13 | 0-0 | 0-4 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 1 | 24 | -3 |
31 | IDEUS, BARRET | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 8 |
35 | FIKAR, HUDSON | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
TM | TEAM | 0 | - | - | - | 1 | 0 | 1 | 0 | 1 | |||||
TOTALS | 57 | 24-57 | 7-29 | 2-8 | 13 | 28 | 41 | 17 | 9 | 10 | 2 | 5 | |||
GAME PCT | 42.1 | 24.1 | 25.0 | ||||||||||||
Valentine Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3* | BEEBOUT, TRYSTAN | 13 | 5-15 | 1-3 | 2-2 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 36 | -1 |
4* | BEEBOUT, DOMINIC | 22 | 9-27 | 4-13 | 0-2 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 35 | 5 |
10* | STANKOSKI, CADE | 8 | 3-7 | 2-5 | 0-0 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 28 | -5 |
21* | MOSNER, DUNCAN | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 1 | 28 | -1 |
33* | BUCKENDAHL, AIDEN | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 31 | -2 |
1 | JESPERSEN, BOONE | 8 | 2-3 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | -5 |
2 | BUECHLE, TRACE | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
5 | TWO STRIKE, TANNER | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 0 | - | - | - | 2 | 5 | 7 | 0 | 1 | |||||
TOTALS | 56 | 21-58 | 10-25 | 4-6 | 10 | 22 | 32 | 16 | 12 | 7 | 3 | 6 | |||
GAME PCT | 36.2 | 40.0 | 66.7 | ||||||||||||

