Omaha North returns to state title game for first time in 26 years
The Vikings beat Kearney 59-47
LINCOLN - Omaha North is back in the state title game.
The third-seeded Vikings outlasted two-seed Kearney 59-47 in the Class A semifinals.
North forced 19 turnovers, out-rebounded the Bearcats 44-35, and never trailed in a physical, spirited contest.
The win puts North in the championship game for the first time since they finished runner-up to Omaha Marian in 2000.
Kearney finishes their season 21-4.
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OMAHA NORTH | 9 | 14 | 20 | 16 | 59 |
KEARNEY | 6 | 13 | 15 | 13 | 47 |
Team Comparison
STATISTIC | OMAHA NORTH | KEARNEY | |
|---|---|---|---|
FG% | 33% | 33% | |
FGs | 20-60 | 16-48 | |
3FG% | 14% | 21% | |
3FGs | 2-14 | 3-14 | |
FT% | 81% | 57% | |
FTs | 17-21 | 12-21 | |
TOs | 14 | 19 | |
PtsOffTO | 19 | 8 | |
TotReb | 44 | 35 | |
DefReb | 25 | 24 | |
Off Reb | 19 | 11 | |
2ndChPts | 14 | 8 | |
BenchPts | 6 | 7 | |
PtsPaint | 32 | 22 | |
FstBkPt | 13 | 10 | |
Blocks | 3 | 6 | |
Steals | 14 | 9 | |
Assts | 8 | 6 | |
Times Tied: | 0 | ||
Time Tied: | 0:27 | ||
Lead Chg: | 0 | ||
LeadTime | 31:24 | 0:00 | |
Omaha North Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | FOSTER, AKAZJA | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 23 | 11 |
14* | TCHEUHCHOUA, JUSTINE | 11 | 4-15 | 0-1 | 3-4 | 4 | 1 | 5 | 1 | 3 | 3 | 1 | 4 | 25 | 15 |
20* | HILL, AYANNA | 7 | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 1 | 19 | 2 |
24* | METOYER, HIMAYAJO | 21 | 6-15 | 0-5 | 9-11 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 28 | 15 |
32* | WILSON-SMITH, T'NIYAH | 11 | 4-13 | 0-1 | 3-4 | 6 | 14 | 20 | 3 | 3 | 4 | 2 | 3 | 27 | 15 |
0 | GILMORE, SANYA | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
1 | MITCHELL, DESTINEE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
3 | RANDLE, ALAEYA | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 15 | 12 |
4 | COTTON-WELCHEN, SANAI | 6 | 2-4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 11 | 10 |
5 | RILEY, ZARIA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12 | LEVERING, DANIYAH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
23 | THOMAS, SIERRA | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | -6 |
30 | HOUSTON, SAVANNAH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
34 | TCHEUHCHOUA, GEORLENE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TM | TEAM | 0 | - | - | - | 1 | 2 | 3 | 0 | 0 | |||||
TOTALS | 59 | 20-60 | 2-14 | 17-21 | 19 | 25 | 44 | 8 | 21 | 14 | 3 | 14 | |||
GAME PCT | 33.3 | 14.3 | 81.0 | ||||||||||||
Kearney Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | GANZ, AUGUSTA | 6 | 1-6 | 0-1 | 4-6 | 1 | 6 | 7 | 0 | 4 | 1 | 0 | 1 | 30 | -14 |
4* | GLANDT, SOPHIE | 3 | 1-3 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 5 | 2 | 2 | 0 | 16 | 4 |
11* | SNYDER, ADDIE | 11 | 5-10 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 31 | -14 |
14* | GARNER, HALLIE | 9 | 3-19 | 1-9 | 2-2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 29 | -15 |
33* | PROVINCE, LIBBY | 11 | 3-5 | 0-0 | 5-8 | 1 | 7 | 8 | 3 | 4 | 11 | 2 | 4 | 31 | -14 |
3 | KALSBECK, MOLLI | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | HAZARD, MEKENA | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | FLORANG, HARPER | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | HOFFART, KORI | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | LEE, KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
40 | LARSEN, ELLIE | 4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 16 | -20 |
TM | TEAM | 0 | - | - | - | 2 | 2 | 4 | 0 | 0 | |||||
TOTALS | 47 | 16-48 | 3-14 | 12-21 | 11 | 24 | 35 | 6 | 18 | 19 | 6 | 9 | |||
GAME PCT | 33.3 | 21.4 | 57.1 | ||||||||||||

