Norfolk Catholic rallies past North Bend Central, advances to C2 semis
Norfolk Catholic rallies past North Bend Central, advances to C2 semis
LINCOLN, Neb. — Norfolk Catholic survived a slow start Wednesday morning to advance to the Class C2 semis.
The Knights were shut out 13-0 in the first quarter, but rallied to defeat North Bend Central 48-40.
Gavin Shutt led the Knights with 16 points and 11 rebounds.
Norfolk Catholic will face Yutan in the semifinals at the Devaney Center on Friday at 1:30 p.m. CT.
NORFOLK CATHOLIC(23-4) 0 18 23 7 - 48
NORTH BEND CENTRAL (23-6) 13 8 13 6 - 40
SCORING
NORFOLK CATHOLIC
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
0* | TIMMERMAN,N | 11 | 3-5 | 0-0 | 5-6 | 4 | 1 | 3 | 3 | 29 |
2* | MARSHALL,C | 9 | 3-8 | 3-5 | 0-0 | 2 | 0 | 0 | 0 | 32 |
3* | BURBACH,L | 7 | 3-5 | 0-0 | 1-11 | 12 | 0 | 5 | 5 | 26 |
4* | SCHUTT,G | 16 | 6-13 | 0-2 | 4-12 | 11 | 5 | 2 | 4 | 32 |
10* | ROTHERHAM,C | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 20 |
1 | FEILMEIER,B | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 6 |
15 | KOSCH,B | 4 | 2-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 12 |
21 | BURBACH,C | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM, | 0 | - | - | - | 0 | 0 | 2 | ||
TOTALS | 48 | 17-36 | 3-9 | 11-33 | 35 | 7 | 12 | 15 | ||
NORTH BEND CENTRAL
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
12* | CHVATAL,B | 7 | 3-11 | 0-2 | 1-2 | 4 | 2 | 4 | 3 | 24 |
14* | STRERUP,D | 2 | 1-6 | 0-3 | 0-0 | 7 | 2 | 3 | 3 | 18 |
22* | BAEHR,K | 15 | 4-12 | 2-9 | 5-5 | 6 | 5 | 1 | 5 | 32 |
23* | BRABEC,R | 8 | 4-7 | 0-0 | 0-0 | 7 | 0 | 5 | 0 | 17 |
55* | HANIS,C | 6 | 2-10 | 2-9 | 0-0 | 2 | 2 | 3 | 3 | 31 |
0 | KARNATZ,R | 0 | 0-7 | 0-6 | 0-0 | 3 | 0 | 2 | 0 | 22 |
2 | SCHMIDT,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | ARMSTRONG,Q | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | ARMSTRONG,J | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 |
10 | HILD,A | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11 | KLUCK,E | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 6 |
24 | WISNIESKI,B | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 6 |
TM | TEAM, | 0 | - | - | - | 0 | 0 | 0 | ||
TOTALS | 40 | 15-55 | 4-29 | 6-7 | 36 | 11 | 23 | 14 | ||

