Gretna East shocks top-seed Norris, advances to Class B title game
The Griffins beat the Titans 45-43
LINCOLN - Make it two straight years in the state title game for Gretna East.
Norris’ Marlee Emerson missed a layup as time ran out, clinching the Griffins’ 45-43 win.
That was after Gretna East’s Madison Shelburne’s jumper with four seconds to go broke what had been a 43-43 deadlock.
The Griffins’ win avenges two losses to the Titans in the regular season, and sends them to the Class B title game for the second straight season.
Score by Period
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
GRETNA EAST | 10 | 13 | 11 | 11 | 45 |
NORRIS | 12 | 12 | 12 | 7 | 43 |
Team Comparison
STATISTIC | GRETNA EAST | NORRIS | |
|---|---|---|---|
FG% | 39% | 33% | |
FGs | 18-46 | 15-46 | |
3FG% | 8% | 29% | |
3FGs | 1-13 | 5-17 | |
FT% | 62% | 67% | |
FTs | 8-13 | 8-12 | |
TOs | 12 | 17 | |
PtsOffTO | 15 | 12 | |
TotReb | 28 | 34 | |
DefReb | 16 | 18 | |
Off Reb | 12 | 16 | |
2ndChPts | 11 | 7 | |
BenchPts | 7 | 10 | |
PtsPaint | 34 | 20 | |
FstBkPt | 8 | 7 | |
Blocks | 1 | 4 | |
Steals | 8 | 9 | |
Assts | 4 | 11 | |
Times Tied: | 7 | ||
Time Tied: | 7:18 | ||
Lead Chg: | 8 | ||
LeadTime | 4:43 | 19:59 | |
Gretna East Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11* | PFAFF, MAGGIE | 0 | 0-1 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 15 | -2 |
13* | FRENCH, TARYN | 5 | 2-9 | 1-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 26 | 0 |
14* | WADSWORTH, HEATHER | 8 | 3-7 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 21 | 1 |
24* | LOVE, JUSTICE | 6 | 3-12 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 27 | 0 |
35* | SHELBURNE, MADISON | 19 | 8-13 | 0-0 | 3-5 | 4 | 6 | 10 | 2 | 2 | 3 | 0 | 1 | 30 | 5 |
2 | LAROCK, TAYLOR | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 5 |
10 | FREDERICK, LILY | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 14 | -4 |
25 | GRAVER, ELAYNE | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 14 | 5 |
TM | TEAM | 0 | - | - | - | 3 | 0 | 3 | 0 | 0 | |||||
TOTALS | 45 | 18-46 | 1-13 | 8-13 | 12 | 16 | 28 | 4 | 13 | 12 | 1 | 8 | |||
GAME PCT | 39.1 | 7.7 | 61.5 | ||||||||||||
Norris Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3* | GATES, LANDRI | 11 | 3-10 | 2-3 | 3-6 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 31 | -1 |
10* | EMERSON, MARLEE | 2 | 0-11 | 0-7 | 2-2 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 30 | -1 |
20* | MADSEN, ROSELYN | 6 | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | 1 |
30* | WEGNER, RAY | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 12 | -1 |
40* | TIDBALL, IZE | 10 | 4-8 | 1-2 | 1-2 | 2 | 4 | 6 | 3 | 3 | 4 | 0 | 2 | 28 | 0 |
1 | BORNSCHLEGL, ALLI | 4 | 2-3 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | 24 | -2 |
13 | STAUFFER, KALLEN | 6 | 2-5 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 17 | -2 |
33 | PIENING, LORYN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
TM | TEAM | 0 | - | - | - | 3 | 3 | 6 | 0 | 1 | |||||
TOTALS | 43 | 15-46 | 5-17 | 8-12 | 16 | 18 | 34 | 11 | 16 | 17 | 4 | 9 | |||
GAME PCT | 32.6 | 29.4 | 66.7 | ||||||||||||

