Elkhorn North ends Skutt’s reign in Class B
The Wolves edged the Skyhawks in overtime 59-57
LINCOLN - For the first time since 2022, there will be a new champion in Class B.
Three-time defending champions Omaha Skutt Catholic fell to four-seed Elkhorn North 59-57 in overtime.
It looked like the Wolves were in for a comfortable win. North led throughout the first half, building an 11-point advantage early in the third.
But Skutt would not go quietly, outscoring North by five in the final quarter to force overtime.
In the extra session the foul line would prove to be the Skyhawks’ undoing, as they went 0-4 from the line in the final minute with a chance to tie the game.
With the win, Elkhorn North advances to its first title game in just its second appearance at state.
Score by Period
TEAM | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
EHN | 15 | 14 | 9 | 12 | 9 | 59 |
OSC | 9 | 9 | 15 | 17 | 7 | 57 |
Team Comparison
STATISTIC | EHN | OSC | |
|---|---|---|---|
FG% | 46% | 44% | |
FGs | 19-41 | 21-48 | |
3FG% | 38% | 42% | |
3FGs | 8-21 | 5-12 | |
FT% | 81% | 43% | |
FTs | 13-16 | 10-23 | |
TOs | 10 | 10 | |
PtsOffTO | 12 | 10 | |
TotReb | 23 | 32 | |
DefReb | 21 | 20 | |
Off Reb | 2 | 12 | |
2ndChPts | 4 | 5 | |
BenchPts | 9 | 6 | |
PtsPaint | 22 | 30 | |
FstBkPt | 0 | 7 | |
Blocks | 1 | 2 | |
Steals | 4 | 3 | |
Assts | 12 | 8 | |
Times Tied: | 7 | ||
Time Tied: | 4:33 | ||
Lead Chg: | 4 | ||
LeadTime | 28:23 | 3:03 | |
Elkhorn North Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | REYNOLDS, JASE | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 18 | -6 |
3* | PETERSON, CARTER | 9 | 3-5 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 27 | -9 |
13* | ORGILBOLD, NIKE | 11 | 3-7 | 0-2 | 5-6 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 29 | 0 |
23* | MURPHY, KELLEN | 17 | 5-12 | 5-9 | 2-2 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 36 | 2 |
34* | PIATKOWSKI, SUTTON | 11 | 4-7 | 1-2 | 2-3 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 24 | 6 |
4 | JACKSON, BRAYLON | 4 | 1-4 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 14 | 1 |
5 | BEACHY, ETHAN | 5 | 2-5 | 0-3 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 20 | 12 |
11 | MAHNKE, CARSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
32 | MEYER, DREW | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
TM | TEAM | 0 | - | - | - | 0 | 1 | 1 | 0 | 1 | |||||
TOTALS | 59 | 19-41 | 8-21 | 13-16 | 2 | 21 | 23 | 12 | 21 | 10 | 1 | 4 | |||
GAME PCT | 46.3 | 38.1 | 81.3 | ||||||||||||
Omaha Skutt Catholic Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | HELLER, LUCAS | 17 | 5-10 | 4-7 | 3-8 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 35 | -5 |
3* | SAMSON, JETT | 4 | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 21 | 8 |
14* | WISSINK, CARTER | 4 | 1-5 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 20 | 10 |
30* | LINDERMAN, EDDIE | 10 | 4-10 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 3 | 6 | 0 | 1 | 34 | -5 |
50* | ZIEBELL, GEORGE | 16 | 6-9 | 0-0 | 4-7 | 4 | 7 | 11 | 1 | 4 | 0 | 2 | 0 | 35 | 4 |
24 | RUSSELL, JAMES | 2 | 1-5 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -13 |
34 | LENZ, LUKE | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 24 | -9 |
TM | TEAM | 0 | - | - | - | 0 | 1 | 1 | 0 | 0 | |||||
TOTALS | 57 | 21-48 | 5-12 | 10-23 | 12 | 20 | 32 | 8 | 22 | 10 | 2 | 3 | |||
GAME PCT | 43.8 | 41.7 | 43.5 | ||||||||||||

