Auburn survives last-second shot by upset-minded Gothenburg
The Bulldogs beat the Swedes in OT 41-40
LINCOLN - After a year away, a familiar face is back in the Class C1 semifinals.
Three-seed Auburn survived a cold-shooting afternoon and a last-second attempt by Gothenburg to win 41-40 in overtime.
The Bulldogs’ Ryan Guenther answered a go-ahead three by the Swedes’ Kash Koehn with a lay-up with 13 seconds to go.
After a timeout, Kingston Koehn had a great look from the top of the key, but it rolled off…preserving the Auburn win.
After missing state in 2025, the Bulldogs are back in the semifinals for the seventh time in the last eight years.
Score by Period
TEAM | 1 | 2 | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
GHS | 10 | 6 | 7 | 14 | 3 | 40 |
AHS | 10 | 4 | 13 | 10 | 4 | 41 |
Team Comparison
STATISTIC | GOTHENBURG | AUBURN | |
|---|---|---|---|
FG% | 33% | 29% | |
FGs | 13-40 | 17-58 | |
3FG% | 31% | 18% | |
3FGs | 5-16 | 5-28 | |
FT% | 64% | 33% | |
FTs | 9-14 | 2-6 | |
TOs | 9 | 10 | |
PtsOffTO | 9 | 4 | |
TotReb | 31 | 41 | |
DefReb | 24 | 22 | |
Off Reb | 7 | 19 | |
2ndChPts | 6 | 8 | |
BenchPts | 19 | 0 | |
PtsPaint | 16 | 24 | |
FstBkPt | 4 | 0 | |
Blocks | 2 | 5 | |
Steals | 6 | 5 | |
Assts | 8 | 8 | |
Times Tied: | 6 | ||
Time Tied: | 6:51 | ||
Lead Chg: | 8 | ||
LeadTime | 6:57 | 22:12 | |
Auburn Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | GUENTHER, RYAN | 18 | 8-16 | 0-0 | 2-4 | 6 | 7 | 13 | 2 | 4 | 3 | 1 | 1 | 36 | 1 |
2* | LAVIGNE, CARSON | 6 | 2-12 | 2-12 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 36 | 1 |
3* | WENZL, BRENTON | 6 | 2-16 | 2-13 | 0-0 | 0 | 5 | 5 | 2 | 3 | 3 | 0 | 2 | 36 | 1 |
23* | KEELING, CREIGHTON | 3 | 1-4 | 1-3 | 0-0 | 6 | 1 | 7 | 3 | 2 | 0 | 0 | 2 | 36 | 1 |
24* | PALMER, BRAYAN | 8 | 4-10 | 0-0 | 0-2 | 5 | 7 | 12 | 1 | 1 | 2 | 4 | 0 | 36 | 1 |
30 | SWANSON, BLAKE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 0 | - | - | - | 1 | 0 | 1 | 0 | 1 | |||||
TOTALS | 41 | 17-58 | 5-28 | 2-6 | 19 | 22 | 41 | 8 | 12 | 10 | 5 | 5 | |||
GAME PCT | 29.3 | 17.9 | 33.3 | ||||||||||||
Gothenburg Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0* | KOEHN, KINGSTON | 4 | 2-11 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 26 | -2 |
2* | MROCZEK, LANDON | 6 | 2-8 | 1-3 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 25 | -8 |
10* | TEDERMAN, BOONE | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 26 | -6 |
13* | JORGENSON, AXEL | 2 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | -16 |
30* | EHLERS, BRADEN | 4 | 0-3 | 0-1 | 4-4 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 3 | 32 | 0 |
4 | KOEHN, KASH | 7 | 2-3 | 2-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 22 | 15 |
24 | NEELS, BRYSON | 12 | 5-9 | 1-2 | 1-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 26 | 12 |
TM | TEAM | 0 | - | - | - | 1 | 3 | 4 | 0 | 0 | |||||
TOTALS | 40 | 13-40 | 5-16 | 9-14 | 7 | 24 | 31 | 8 | 9 | 9 | 2 | 6 | |||
GAME PCT | 32.5 | 31.3 | 64.3 | ||||||||||||

