Howells-Dodge has little trouble with May-Hay
The Jaguars won their D1 quarterfinal 51-28
LINCOLN - Class D1 six-seed Howells-Dodge rode a hot-shooting start to victory Thursday.
The Jaguars made seven of their first eight shots, dominating out the gate in a 51-28 win over three-seed Maywood/Hayes Center.
Howells-Dodge advances to the state semifinals for the second time in three seasons, while the Wolves wrap up their season with a 23-4 record.
Score by Period
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
HDJ | 17 | 11 | 15 | 8 | 51 |
MHC | 5 | 9 | 9 | 5 | 28 |
STATISTIC | HOWELLS-DODGE | MAY-HAY | |
|---|---|---|---|
FG% | 51% | 23% | |
FGs | 20-39 | 9-40 | |
3FG% | 45% | 8% | |
3FGs | 5-11 | 1-12 | |
FT% | 35% | 60% | |
FTs | 6-17 | 9-15 | |
TOs | 21 | 15 | |
PtsOffTO | 11 | 7 | |
TotReb | 41 | 19 | |
DefReb | 29 | 12 | |
Off Reb | 12 | 7 | |
2ndChPts | 13 | 1 | |
BenchPts | 8 | 2 | |
PtsPaint | 30 | 16 | |
FstBkPt | 2 | 9 | |
Blocks | 4 | 1 | |
Steals | 11 | 12 | |
Assts | 15 | 5 | |
Times Tied: | 0 | ||
Time Tied: | 0:29 | ||
Lead Chg: | 0 | ||
LeadTime | 31:28 | 0:00 | |
Howells-Dodge Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0* | BRICHACEK, KYLIE | 12 | 4-10 | 1-2 | 3-4 | 3 | 9 | 12 | 3 | 2 | 4 | 0 | 1 | 27 | 18 |
14* | BRABEC, AUDREY | 6 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 1 | 4 | 3 | 3 | 23 | 23 |
32* | THROENER, BRYNN | 12 | 5-10 | 2-5 | 0-0 | 2 | 1 | 3 | 5 | 2 | 4 | 0 | 2 | 23 | 28 |
34* | BECKER, PEYTEN | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 2 | 4 | 0 | 3 | 26 | 25 |
52* | THROENER, KENADIE | 8 | 4-4 | 0-0 | 0-3 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 20 | 23 |
10 | CADA, MAURA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
12 | WEGNER, ISABELLA | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
20 | KOLIHA, BELLA | 6 | 2-6 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 2 |
22 | HEARD, ADDISON | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
24 | SINDELAR, MCKENZIE | 1 | 0-0 | 0-0 | 1-6 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 14 | 3 |
30 | BAYER, REAGAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
50 | SVEHLA, RILEY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
TM | TEAM | 0 | - | - | - | 0 | 2 | 2 | 0 | 0 | |||||
TOTALS | 51 | 20-39 | 5-11 | 6-17 | 12 | 29 | 41 | 15 | 13 | 21 | 4 | 11 | |||
GAME PCT | 51.3 | 45.5 | 35.3 | ||||||||||||
May-Hay Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3* | STENGEL, PAYTYN | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 20 | -11 |
12* | FARR, BLAYKLEE | 5 | 2-5 | 0-2 | 1-4 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 29 | -22 |
14* | SOFTLEY, CAYLIE | 9 | 3-13 | 0-5 | 3-4 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 2 | 30 | -24 |
20* | LOOMIS, GRACE | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | -17 |
30* | STENGEL, KARISSA | 10 | 3-11 | 1-3 | 3-5 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 27 | -22 |
10 | SELLERS, JAYLEE | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
11 | GUSTAFSON, HAYLIE | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | -9 |
22 | HERNANDEZ, AYLEEN | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | -13 |
25 | RICHARDS, ADDISON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
31 | MESSERSMITH, AVA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
32 | SOUNDY, LANIE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
34 | JOHNSON, JILLIAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
40 | SOFTLEY, CARLY | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
44 | RICHARDS, HAYLEY | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | 0 | - | - | - | 0 | 2 | 2 | 0 | 1 | |||||
TOTALS | 28 | 9-40 | 1-12 | 9-15 | 7 | 12 | 19 | 5 | 16 | 15 | 1 | 12 | |||
GAME PCT | 22.5 | 8.3 | 60.0 | ||||||||||||

