Wynot survives wild finish in D2 nightcap
The Blue Devils beat Falls City Sacred Heart 54-49 in OT
LINCOLN - Wynot won the game.
Then they didn’t.
Then they did again.
What Blue Devil fans thought was a game-winning three-pointer as time expired by Haley Wieseler got overturned by video review, sending the game into overtime.
But the Blue Devils bounced back in the extra session, holding off three-seed Falls City Sacred Heart in overtime, 54-49.
This was the 12th time the two schools have met at the state tournament since 2011, and the second straight win for the Blue Devils over the Irish.
Wynot will face two-seed Red Cloud in the semifinals on Friday.
Score by Period
TEAM | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
WHS | 10 | 16 | 6 | 12 | 10 | 54 |
FCS | 11 | 10 | 13 | 10 | 5 | 49 |
Team Comparison
STATISTIC | WYNOT | FCSH | |
|---|---|---|---|
FG% | 31% | 39% | |
FGs | 17-54 | 14-36 | |
3FG% | 36% | 32% | |
3FGs | 8-22 | 6-19 | |
FT% | 46% | 47% | |
FTs | 12-26 | 15-32 | |
TOs | 11 | 20 | |
PtsOffTO | 14 | 11 | |
TotReb | 37 | 35 | |
DefReb | 22 | 27 | |
Off Reb | 15 | 8 | |
2ndChPts | 12 | 8 | |
BenchPts | 5 | 5 | |
PtsPaint | 16 | 16 | |
FstBkPt | 3 | 0 | |
Blocks | 1 | 5 | |
Steals | 10 | 3 | |
Assts | 8 | 7 | |
Times Tied: | 8 | ||
Time Tied: | 8:01 | ||
Lead Chg: | 14 | ||
LeadTime | 18:32 | 9:27 | |
Wynot Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0* | GEISEN, JAYLIN | 5 | 1-8 | 1-4 | 2-6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 32 | 5 |
3* | WIESELER, HALEY | 13 | 5-12 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 30 | 12 |
10* | SHARPE, ADDISON | 16 | 5-12 | 5-10 | 1-6 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 2 | 34 | 6 |
12* | OLIGMUELLER, KENNA | 11 | 3-8 | 1-2 | 4-6 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 4 | 17 | -3 |
23* | FOXHOVEN, JORDA | 4 | 1-7 | 0-2 | 2-4 | 3 | 3 | 6 | 1 | 4 | 2 | 0 | 1 | 28 | 3 |
4 | PINKELMAN, TAYLOR | 2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
5 | SUDBECK, TIARA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -4 |
13 | HEIMES, KIERA | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | -2 |
14 | PINKELMAN, MYA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
15 | FOXHOVEN, MAKEN | 3 | 1-4 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 10 | 3 |
TM | TEAM | 0 | - | - | - | 3 | 1 | 4 | 0 | 0 | |||||
TOTALS | 54 | 17-54 | 8-22 | 12-26 | 15 | 22 | 37 | 8 | 25 | 11 | 1 | 10 | |||
GAME PCT | 31.5 | 36.4 | 46.2 | ||||||||||||
FCSH Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | SANTO, AVERY | 11 | 3-11 | 3-7 | 2-4 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 0 | 32 | -7 |
10* | WITT, DAYCEE | 18 | 5-8 | 2-4 | 6-8 | 1 | 6 | 7 | 2 | 1 | 3 | 1 | 1 | 36 | -7 |
11* | RESCHKE, ALISE | 2 | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | -3 |
12* | LEMEROND, BAILEY | 6 | 2-8 | 1-6 | 1-2 | 0 | 4 | 4 | 2 | 2 | 6 | 0 | 1 | 32 | -2 |
35* | JONES, HALLIE | 7 | 2-4 | 0-0 | 3-10 | 4 | 5 | 9 | 1 | 5 | 6 | 3 | 1 | 31 | -4 |
00 | GEORGES, PAYTEN | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
4 | WESTENGAARD, RYANN | 5 | 1-3 | 0-2 | 3-6 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 20 | -2 |
20 | SIPPLE, KEMPER | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
TM | TEAM | 0 | - | - | - | 0 | 2 | 2 | 0 | 0 | |||||
TOTALS | 49 | 14-36 | 6-19 | 15-32 | 8 | 27 | 35 | 7 | 15 | 20 | 5 | 3 | |||
GAME PCT | 38.9 | 31.6 | 46.9 | ||||||||||||

