GACC forces OT with buzzer-beating three, tops Oakland-Craig 56-48
The Bluejays avenged an overtime loss to the Knights earlier this season to advance to the state semis
LINCOLN — Juli Ridder hit a buzzer-beating three-pointer to force overtime and Guardian Angels Central Catholic pulled away to beat Oakland-Craig 56-48.
The OT victory sends the #6 Bluejays to the Class C-2 state semifinals to face #2 Elkhorn Valley. The win also avenges an overtime loss to the #3 Knights in the subdistrict final game just 11 days ago.
Ridder’s three evened the score after GACC had trailed most of the fourth quarter. The Bluejays kept the momentum going into OT with a Riley Wegner three on the opening possession. GACC led the rest of the game and closed it out with an offensive rebound and put back in the final 20 seconds.
Oakland-Craig, the defending state champion, ends its season with a 24-4 record.
GACC Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10* | TOLINE, ABI | 10 | 4-8 | 1-4 | 1-1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 13 | 11 |
22* | WEGNER, RILEY | 16 | 4-12 | 4-11 | 4-9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 36 | 8 |
40* | RIDDER, KARA | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 16 | 10 |
50* | GERTHS, BAILEY | 15 | 3-7 | 0-3 | 9-10 | 0 | 12 | 12 | 3 | 3 | 3 | 2 | 0 | 35 | 8 |
52* | DINSLAGE, CHARL | 5 | 1-5 | 0-4 | 3-5 | 1 | 7 | 8 | 0 | 1 | 5 | 0 | 1 | 35 | 9 |
14 | COHEE, EMMA | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 23 | -3 |
32 | KREIKEMEIER, HA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 |
54 | RIDDER, JULIE | 7 | 3-4 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 20 | -2 |
TM | TEAM | 0 | - | - | - | 0 | 3 | 3 | 0 | 1 | |||||
TOTALS | 56 | 16-40 | 7-27 | 17-25 | 6 | 26 | 32 | 6 | 18 | 17 | 4 | 9 | |||
GAME PCT | 40.0 | 25.9 | 68.0 | ||||||||||||
Oakland-Craig Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | RAY, BRIAR | 4 | 1-15 | 0-4 | 2-3 | 4 | 4 | 8 | 3 | 4 | 2 | 0 | 2 | 36 | -12 |
3* | THOMSEN, MIA | 2 | 1-5 | 0-2 | 0-3 | 2 | 2 | 4 | 1 | 4 | 4 | 0 | 1 | 32 | -12 |
4* | GUZINSKI, SONYA | 11 | 4-13 | 3-9 | 0-0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 2 | 36 | -8 |
10* | RAY, HILARY | 24 | 6-16 | 2-7 | 10-12 | 5 | 6 | 11 | 3 | 3 | 2 | 0 | 4 | 36 | -8 |
13* | MAGNUSSON, CARO | 3 | 1-10 | 0-2 | 1-4 | 5 | 2 | 7 | 0 | 5 | 1 | 0 | 2 | 29 | -2 |
0 | ANDERSON, EMMA | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
24 | MOSEMAN, MARYSA | 4 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 |
TM | TEAM | 0 | - | - | - | 4 | 2 | 6 | 0 | 1 | |||||
TOTALS | 48 | 14-60 | 6-25 | 14-23 | 23 | 21 | 44 | 8 | 20 | 14 | 0 | 11 | |||
GAME PCT | 23.3 | 24.0 | 60.9 | ||||||||||||

